411 Evergreen Trail | The Cliffs at Keowee Falls South Newly priced June 12 \u2014 and worth every bit of the new number. Set on three lots totaling 4 private acres within Emerald Bay, one of The Cliffs at Keowee Falls South\u0027s most exclusive enclaves, this waterfront estate delivers sweeping, uninterrupted lake and mountain views, a natural stream winding through the property, and two additional included parcels that offer genuine optionality \u2014 preserve them as a private buffer, build additional structures, or sell them separately after closing. Renderings for potential development are available upon request. The great room anchors the main level with vaulted ceilings, a stacked stone fireplace, and custom built-ins with a concealed TV lift. A coffered-ceiling den with adjoining half bath serves beautifully as a home office or quiet retreat. The dining area flows through French doors to a screened porch built for year-round living \u2014 built-in grill, stacked stone fireplace, retractable vinyl panels. The chef\u0027s kitchen offers double ovens, a gas cooktop, walk-in pantry, and an expansive island, all wrapped in natural light and long-range lake views. The main-level primary suite completes the floor with breathtaking water views, dual walk-in closets, a custom shower, and soaking tub. Downstairs, a recreation room with wet bar and direct outdoor access sets the tone for effortless entertaining. A custom bunk room with four queen beds, two additional guest suites, and two renovated baths accommodate everyone comfortably. Above the three-car garage, a fifth bedroom suite flexes as guest quarters, media room, or private retreat. Private walking trails wind through the acreage to a covered dock with lift already in place. A Cliffs Club membership is available, offering access to all seven communities and their world-class amenities. This is Lake Keowee living at its best \u2014 three lots, one extraordinary opportunity, now at its best price.
| Approx. Living Area: | sq. ft. |
| Garage: | 3, |
| Approx. Acres: | 4.12 |
| Parking: | Attached, Garage, Driveway |
| BonusRoom: | Upper floor (22x19) |
| Bedroom4: | Lower floor (15x12) |
| Bedroom3: | Lower floor (15x12) |
| Bedroom2: | Lower floor (15x12) |
| Laundry: | Main floor (11x6) |
| Office: | Main floor (11x13) |
| GreatRoom: | Main floor (23x19) |
| PrimaryBedroom: | Main floor (16x16) |
| DiningRoom: | Main floor (15x14) |
| Sign in for details |
| Year Built: | 2011 |
| Taxes: | (2025) |
| Assessed Value: | |
| Parcel #: | 088-02-01-004 |
Listed by AC Rodwell of Coldwell Banker Caine/Williams
WUMLS # 20300320Western Upstate MLS data last updated on Tuesday, July 21, 2026 at 10:08 AM